Featured Articles
Seamless steel pipe sizes are standardized to ensure compatibility across different piping systems and industrial applications. They are typically defined by Nominal Pipe Size (NPS), Diameter Nominal (DN), outside diameter (OD), wall thickness, and pipe schedule. Understanding these dimensions is essential for selecting the right pipe for pressure, flow, and installation requirements. This guide provides a standard seamless steel pipe sizes chart, explains how pipe sizes are measured, and helps you choose the right seamless pipe size for your project.
Seamless Pipe Specification Chart
| NOMINAL PIPE SIZE | OD(mm) | NOMINAL WALL THICKNESS | |||||||||||||
| DN | NB(inch) | ASME | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
| 15 | 1/2" | 21.3 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | |||||
| 20 | 3/4" | 26.7 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | |||||
| 25 | 1" | 33.4 | 2.77 | 2.9 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | |||||
| 32 | 1.1/4" | 42.2 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | |||||
| 40 | 1.1/2" | 48.3 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 | |||||
| 50 | 2" | 60.3 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 | |||||
| 65 | 2.1/2" | 73 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | |||||
| 80 | 3" | 88.9 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.25 | |||||
| 90 | 3.1/2" | 101.6 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | |||||||
| 100 | 4" | 114.3 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||
| 125 | 5" | 141.3 | 3.4 | 6.55 | 6.55 | 9.53 | 9.53 | 12.7 | 15.88 | 19.05 | |||||
| 150 | 6" | 168.3 | 3.4 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||||
| 200 | 8" | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
| 250 | 10" | 273 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
| 300 | 12" | 323.8 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
| 350 | 14" | 355.6 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |
| 400 | 16" | 406.4 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.19 | |
| 450 | 18" | 457.2 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 39.36 | 34.93 | 39.67 | 45.24 | |
| 500 | 20" | 508 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | |
| 550 | 22" | 558.8 | 6.35 | 9.53 | 12.7 | 9.53 | 22.23 | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | ||
| 600 | 24" | 609.6 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |
| 650 | 26" | 660.4 | 7.92 | 12.7 | 9.53 | 12.7 | |||||||||
| 700 | 28" | 711.2 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | ||||||||
| 750 | 30" | 762 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | ||||||||
| 800 | 32" | 812.8 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | 12.7 | |||||||
| 850 | 34" | 863.6 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | 12.7 | |||||||
| 900 | 36" | 914.4 | 7.92 | 12.7 | 15.88 | 9.53 | 19.05 | 12.7 | |||||||
Read full guide: Seamless Steel Pipe Sizes Chart (NPS, DN, OD & Wall Thickness)
Article source: https://article-realm.com/article/Business/83800-Seamless-Steel-Pipe-Sizes-Chart.html
URL
https://www.permanentsteel.com/Permanent Steel Manufacturing Co.,Ltd have years of experience in manufacturing of carbon steel pipe, stainless steel tube, hollow section, pipe fittings.(Fluid Pipe/Boiler Tube/Fire Pipe/Line
Comments
Reviews
Most Recent Articles
- Nov 4, 2026 Smart Snacks Cyprus: Healthy Choices for Every Day by Evan
- Nov 4, 2026 United States Road Safety Market Size, Share, Latest Insights and Forecast 2026-2034 by Tim Wood
- Nov 4, 2026 Ortodoncia Juvenil e Infantil en Las Palmas by Evan
- Nov 4, 2026 Top Countries to Study in Europe: Institutions, Costs, ROI, Tuition Fees & More by Mahesh Mysto
- Nov 4, 2026 Computer Vision Development Services in 2026: How Spatial AI, 3D Perception by HyprForge
Most Viewed Articles
- 10704 hits Market Overview: Membrane Contactor Industry 2025 by Terra Logistics
- 8609 hits Mist Sprayer Pumps Market Demands, Trends, Industry Analysis, Segmentation by 2032 by ellamrfr
- 6814 hits Next-Gen Connectivity and the Rising Demand for RF Semiconductors by James Cameroon
- 5719 hits Digital Printing Packaging Market by Technology, Application, and Region by James Cameroon
- 4758 hits Flexographic Printing Plates Market Size, Share, Report 2024-32 by ellyse perry
Popular Articles
In today’s competitive world, one must be knowledgeable about the latest online business that works effectively through seo services....
81668 Views
Walmart is being sued by a customer alleging racial discrimination. The customer who has filed a lawsuit against the retailer claims that it...
64113 Views
Are you caught in between seo companies introduced by a friend, researched by you, or advertised by a particular site? If that is...
37402 Views
Facebook, the best and most used social app in the world, has all the social features you need. However, one feature is missing. You cannot chat...
23681 Views
If you have an idea for a new product, you can start by performing a patent search. This will help you decide whether your idea could become the...
14949 Views
Moving becomes easy when you have the right moving accessories. These moving accessories help secure and protect your item by ensuring that no harm...
13308 Views
A lot of us look forward to the result of moving and not the process itself. It is pretty typical behavior, though. As modern people, many things...
13272 Views
Building a custom home is an exciting adventure. It’s your chance to bring your vision to life and create an area that sincerely displays...
13033 Views
Moving from one state, city, or even to a whole different county, is something that is either dictated by choice or circumstance. This is because,...
12121 Views
Statistics
| Members | |
|---|---|
| Members: | 17265 |
| Publishing | |
|---|---|
| Articles: | 79,973 |
| Categories: | 202 |
| Online | |
|---|---|
| Active Users: | 1634 |
| Members: | 3 |
| Guests: | 1631 |
| Bots: | 11175 |
| Visits last 24h (live): | 5557 |
| Visits last 24h (bots): | 90474 |